Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. FLEXBUNDLES helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with FLEXBUNDLES . Bring the FLEXBUNDLES 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦145 30 days
500.0MB ₦145 30 days
1.0GB ₦229 1 day
1.0GB ₦260 30 days
1.0GB ₦279 30 days
1.0GB ₦279 SME 2 (30days)
2.0GB ₦520 30 days
2.0GB ₦558 SME 2 (30days)
2.0GB ₦558 30 days
3.5GB ₦580 2 days
3.0GB ₦750 30 days
3.0GB ₦810 30 days
3.0GB ₦837 SME 2 (30days)
3.0GB ₦837 30 days
5.0GB ₦1395 SME 2 (30days)
5.0GB ₦1395 30 days
15.0GB ₦2200 7 days
6.0GB ₦2510 30 days
10.0GB ₦2790 SME 2 (30days)
10.0GB ₦2790 30 days
75.0GB ₦18000 30 days
Order now
AIRTEL DATA
500.0MB ₦145 30
1.0GB ₦290 30 days
2.0GB ₦580 30 days
5.0GB ₦1450 30 days
3.0GB ₦1580 30 days
4.5GB ₦2100 30 days
6.0GB ₦2600 7days
10.0GB ₦2900 30 days
15.0GB ₦4350 30 days
20.0GB ₦5800 30 days
40.0GB ₦10000 30 days
75.0GB ₦16000 30 days
Order now
GLO DATA
500.0MB ₦143 30 days
1.0GB ₦285 30 days
1.35GB ₦500 30 days
2.0GB ₦570 30 days
3.5GB ₦600 2 days
3.0GB ₦855 30 days
5.0GB ₦1425 30 days
7.5GB ₦2000 30days
10.8GB ₦2560 30 days
10.0GB ₦2850 30 days
14.0GB ₦3000 30days
18.0GB ₦4000 30days
24.0GB ₦5000 30days
50.0GB ₦9500 30 days
93.0GB ₦15000 30days
119.0GB ₦17500 30days
138.0GB ₦19000 30 days
Order now
9MOBILE DATA
500.0MB ₦105 30 days
1.0GB ₦190 30 days
1.5GB ₦270 30 days
2.0GB ₦380 30 days
2.5GB ₦430 30 days
500.0MB ₦495 30 days{Gifting}
3.0GB ₦570 30 days
4.0GB ₦760 30 days
1.5GB ₦920 30 days{Gifting}
3.0GB ₦1040 30 days{Gifting}
2.0GB ₦1080 30 days{Gifting}
4.5GB ₦1820 30 days{Gifting}
11.0GB ₦3630 30 days{Gifting}
15.0GB ₦4500 30 days{Gifting}
40.0GB ₦8800 30 days{Gifting}
75.0GB ₦13500 30 days{Gifting}
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo